year | winner | jockey | weight | time | second | third |
2024 | Pendragon | Niranjan Parmar | 57 | 1:23.00 | Quintessa | Luberon |
2023 | Prowess | Warren Kennedy | 55 | 1:35:11 | Waitak | Dynastic |
2022 | Dark Destroyer | Sam Weatherley | 56.5 | 1:36:90 | Field Of Gold (AUS) | Mr Jay Eight |
2021 | Rocket Spade (AUD) | Craig Grylls | 56.5 | 1:34.62 | Jason Belltree | On Display |
2020 | Dragon Leap (AUS) | James McDonald | 56.5 | 1:34.86 | Riodini | Star Of Bombay |
2019 | Surely Sacred | Leith Innes | 56.5 | 1:36.71 | Cantstopthefeeling | Langkawi |
2018 | Demonetization | Jason Waddel | 56.5 | 1:38.27 | Endowment | On The Rocks |
2017 | Swissta | Alysha Collett | 56.5 | 1:35.02 | Tiptronic | Jon Snow |
2016 | Rangipo (AUS) | Vinnie Colgan | 56.5 | 1:37.96 | Get That Jive (AUS) | Dukedom |
2015 | Volkstok’n’barrell | Mathew Cameron | 56.5 | 1:36.21 | Rockfast (AUS) | Kolonel Kev |
2014** | Not run | |||||
2013 | Puccini | Mark Du Plessis | 56.5 | 1:35.82 | Gobi Ranger (AUS) | Chambord |
2012 | Habibi | Vinnie Colgan | 54.5 | 1:37.11 | Addictive Habit | Swiper The Fox |
2011 | Knight’s Tour (AUS) | James McDonald (a) | 56.5 | 1:34.18 | Ocean Park | Burgundy |
2010* | Jimmy Choux | Jonathan Riddell | 56 | 1:33.53 | Icepin | Yin Yang Master |
2009 | Zarzuela | James McDonald (a) | 54.5 | 2:09.47 | Prince Of Wales | Time Keeper |
2008 | Le Baron | James McDonald (a) | 56 | 2:12.82 | Down The Road | Firebolt |
2007 | Prince Kaapstad | Sam Spratt (a) | 56 | 2:15.08 | IL Divo | Six O’Clock News |
* In 2010 the distance of the race was reduced from 2100 metres to 1600 metres
** The race was not run in 2014 as race moved from Boxing Day to New Year’s Day
year | winner | jockey | weight | time | second | third |
2023 | Aquacade | Warren Kennedy | 57 | 2:07.07 | Aromatic | Gino Severini (IRE) |
2022 | Defibrillate | Craig Grylls | 59 | 2:09.06 | The Mayor | Demonetization (AUS) |
2021 | Cheval Prometteur (GB) | Jonathan Riddell | 59 | 2:06.06 | Concert Hall | Robusto |
2020 | Fiscal Fantasy (AUS) | Lisa Allpress | 57 | 2:03.43 | Charles Road (AUS) | Vadavar (FR) |
2019 | Fiscal Fantasy (AUS) | Leith Innes | 57 | 2:03.33 | Roger That | Peso |
2018 | Saint Emilion | Jonathan Riddell | 59 | 2:03.26 | Lizzie L’Amour | Hello It’s Me |
2017 | Chance To Dance | Opie Bosson | 59 | 2:04.77 | Mime | Authentic Paddy |
2016 | Saint Emilion | Matt Cameron | 59 | 2:02.51 | Benzini | Consensus |
2015 | Consensus | Alysha Collet | 56.5 | 2:03.26 | Spoke To Carlo (AUS) | Soriano |
2014 | Zennista | Mark Du Plessis | 57 | 2:06.83 | Abidewithme | Soriano |
2013 | Zennista | Mark Du Plessis | 57 | 2:03.29 | Soriano | Thunderbird One |
2012 | Shez Sinsational | Opie Bosson | 57 | 2:04.80 | Dolmabache | John Gray |
2011 | Duckworth Lewis | Alysha Collet (a) | 57 | 2:08.32 | Postmans Daughter | Dawn Ghost |
2010 | Elblitzem | Vinnie Colgan | 51 | 2:04.13 | Veloce Bella | So Royal |
2009 | Boundless | James McDonald (a) | 57 | 2:05.94 | Sand Hawk | Ginga Dude |
2008 | Gallions Reach | Gavin McKeon | 59 | 2:04.61 | Gaze | Kingsinga |
2007 | Stabinthedark | Sam Spratt (a) | 59 | 2:10.80 | Gaze | Sir Slick |
year | winner | jockey | weight | time | second | third |
2024 | Alabama Lass (AUS) | Sam Spratt | 56.5 | 1:22.85 | Kitty Flash | Love Poem (AUS) |
2023 | Impendabelle | Kozzi Asano | 56.5 | 1:24.02 | Mary Shan | Tulsi (AUS) |
2022 | Legarto | Ryan Elliot | 56.5 | 1:22.78 | Romancing The Moon | Prowess |
2021 | Imperatriz (AUS) | Danielle Johnson | 56.5 | 1:22.68 | Dubai Diva | Belle En Rouge |
2020 | De La Terre | Ryan Elliot | 56.5 | 1:22.29 | Kahma Lass | Tokorangi |
2019 | Travelling Light | Sam Collett | 56.5 | 1:23.96 | Bavella (AUS) | Jennifer Eccles |
2018 | Media Sensation | Michael Coleman | 56.5 | 1:25.36 | Rocket Fuel | Annie Okay |
2017 | Dijon Bleu | Leith Innes | 56.5 | 1:27.50 | Kapoor | Campari |
2016 | Astara | Sam Collett | 56.5 | 1:24.95 | Glass Slipper | Mystery Show |
2015* | No More Tears | Michael Coleman | 56.5 | 1:27.79 | High Class | Secret Spirit |
2014 | Avisto | Noel Harris | 56.5 | 1:29.59 | Choice | Vavasour |
2013 | Spellbinder | Michael Coleman | 56.5 | 1:27.89 | Ruthless Lady | Zanotti |
2012 | Misstrum (AUS) | Leith Innes | 56.5 | 1:26.10 | Ray’s girl | Perfect Start |
2011 | Holy Moly | Vinnie Colgan | 56 | 1:29.02 | Perfect Katch | Whoshe |
2010 | Singapore Sling (AUS) | Vinnie Colgan | 56 | 1:32.88 | Dating | Cool Storm |
2009 | Masquerade | Andrew Calder | 56 | 1:28.54 | Posh Bec | Miss Bindi |
2008 | Awesome Planet (AUS) | Opie Bosson | 56 | 1:23.65 | Glamorous Girl | Shock |
2007 | Lovetrista (AUS) | Jason Waddell | 56 | 1:24.39 | Keepa Cruisin | Boundless |
*Moved to October from September
year | winner | jockey | weight | time | second | third |
2024 | Mahrajaan (USA) | Sam Weatherley | 54 | 3:24.38 | Good Oil | Mark Twain |
2023 | Platinum Invador | Ryan Elliot | 55 | 3:25.39 | Nerve Not Verve | Ladies Man |
2022 | Uareastar | Wiremu Pinn (a) | 53 | 3:24.15 | Concert Hall | Sound (GER) |
2021 | Ocean Billy | Johnathan Parkes | 56 | 3:21.00 | Charles Road (AUS) | Sound (GER) |
2020 | Roger That | Sam Collet | 55 | 3:19.96 | Sound (GER) | Platinum Invador |
2019 | Glory Days | Sam Collet | 53.5 | 3:32.00 | Five To Midnight | Blue Breeze |
2018 | Ladies First | Johnathan Parkes | 54 | 3:22.17 | Five To Midnight | Wildflower |
2017 | Chenille | Leith Innes | 53.5 | 3:22.90 | El Pistola | Jacksstar |
2016* | El Soldado | Darryl Bradley | 55 | 3:21.68 | Rose of Virginia | Sacred Master |
2015 | Rock Diva | Mark Du Plessis | 52 | 3:21.74 | King Kamada | Ponderosa Miss |
2014 | Who Shot Thebarman | Mathew Cameron | 52.5 | 3:25.28 | Celtic Prince | More Than Sacred |
2013 | Sangster | Opie Bosson | 54.5 | 3:23.23 | El Soldado | Chaparrone |
2012 | Shez Sinsational | James McDoanld | 55 | 3:25.35 | Spiro | Six O’Clock News |
2011 | Titch | Opie Bosson | 54.5 | 3:21.96 | Showcause | Castle Heights |
2010 | Zavite | Damien Oliver | 57.5 | 3:18.96 | Booming | Tin Goose |
2009 | Spin Around (AUS) | Vinnie Colgan | 55.5 | 3:23.61 | Mr Tipsy | Mandela |
2008 | Prize Lady | Mark Sweeney | 52.5 | 3:35.09 | Gallions Reach | Resolution |
2007 | Prize Lady | Mark Du Plessis | 52 | 3:23.63 | Pentane | Luckshan |
*In 2016, the conditions of the race changed from a handicap to set weight and penalties.
year | winner | jockey | weight | time | second | third |
2024 | El Venecedor | Joe Doyle | 59 | 2:03.90 | Legarto | Ladies Man |
2023 | Prowess | Michael McNab | 52 | 2:06.53 | Campionessa | La Crique |
2022 | Coventina Bay | Craig Grylls | 57 | 2:05.34 | Vernanme | The Chosen One |
2021 | Melody Belle | Troy Harris | 57 | 2:03.03 | Avantage (AUS) | Tiptronic |
2020 | Avantage (AUS) | Opie Bosson | 57 | 2:02.93 | True Enough | Supera |
2019 | Melody Belle | Opie Bosson | 57 | 2:06.56 | Danzdanzdance | Rondinella |
2018 | St Emilion | Leith Innes | 59 | 2:02.47 | Darscape Princess | Authentic Paddy |
2017 | Lizzie L’Amour | Matthew Cameron | 57 | 2:03.64 | Benzini | Sound Proposition |
2016 | Volkstok’n’Barrell | Vinnie Colgan | 59 | 2:01.82 | Girl Of My Dreams | Consensus |
2015 | Sakhee’s Soldier | Mathew Cameron | 59 | 2:06.03 | Rising Romance | Farm Boy |
2014 | Silent Achiever | Vinnie Colgan | 57 | 2:06.15 | Historian | Fortune Knight (AUS) |
2013 | Ocean Park | Leith Innes | 59 | 2:02.43 | Veyron | Better Than Ever (AUS) |
2012 | Scarlett Lady | James McDonald | 57 | 2:05.28 | Veyron | Hold It Harvey (AUS) |
2011 | The Party Stand | Opie Bosson | 57 | 2:04.47 | Adaline (AUS) | Vosne Romanee |
2010 | Vosne Romanee | Opie Bosson | 59 | 2:01.63 | Harris Tweed | Tell A Tale (AUS) |
2009 | MacO’Reilly | Hayden Tinsley | 59 | 2:05.01 | Sir Slick | O’Reilly Rose |
2008 | Sir Slick | Bruce Herd | 59 | 2:02.49 | Ombre Rose | Dezigna |
2007 | Gaze | Mark Du Plessis | 56.5 | 2:04.85 | Sir Slick | Dezigna |
year | winner | jockey | weight | time | second | third |
2024 | Master Fay (AUS) | Vinnie Colgan | 53 | 1:09.43 | Petrucci (AUS) | Imwonderfultonight (AUS) |
2023 | Green Aeon (AUS) | Sam Spratt | 53 | 1:09.35 | El Vencedor | Fashion Shoot |
2022 | Babylon Berlin (AUS) | Michael McNab | 56 | 1:08.82 | Festivity | Iconic Star (AUS) |
2021 | Entriviere | Danielle Johnson | 53 | 1:09.50 | Justacanta | Pretty To Sea |
2020 | Its Destinys Child | Andrew Calder | 59 | 1:09.68 | Molto Veloce | Short Fuse |
2019 | Ardrossan (AUS) | Michael McNab | 53 | 1:10.07 | Ever Loyal (AUS) | Volks Lightning |
2018 | Julius | Jake Bayliss | 53 | 1:09.42 | Romancer | Elusive Treasure (AUS) |
2017** | – | |||||
2016 | Natuzzi | Vinnie Colgan | 58 | 1:09.90 | Irish Moon | Fire Jet |
2015 | Statham | Chris Dell (a) | 53.5 | 1:10.62 | Irish Moon | Ryan Mark |
2014 | In Style | Michelle Wenn | 53 | 1:09.61 | Ryan Mark | Mosse |
2013 | Shezhardtocatch | Paul Taylor | 53 | 1:11.18 | The Filly | Fleur De Lune |
2012 | Mosse | Jason Waddell | 53.5 | 1:09.83 | Demophon | Durham Town, Trapiche |
2011 | Durham Town | Jason Collet (a) | 52.5 | 1:09.51 | Upsala | Rough Odds |
2010* | Ego | Paul Taylor | 51.5 | 1:10.17 | Amaryllis | Vonusti |
2009 | Irish Colleen | Andrew Calder | 54.5 | 1:11.95 | Mallinson Road | Beautiful Girl |
2008 | Pinsoir | Michael Coleman | 53 | 1:08.08 | Jazzella | Dashing Donna |
2007 | Needuask | Sam Spratt (a) | 52.5 | 1:09.74 | Imananabaa (AUS) | Tenjuberrymud |
year | winner | jockey | weight | time | second | third |
2024 | Crocetti | Warren Kennedy | 60 | 1:09.29 | Merchant Queen (AUS) | Egyptian Queen |
2023 | Maven Belle | Opie Bosson | 58 | 1:10.52 | Master Brutus | Pier |
2022 | Sword Of State (AUS) | Opie Bosson | 60.5 | 1:09.20 | Imperatriz (AUS) | Wewillrock |
2021 | Need I Say More (AUS) | Troy Harris | 60.5 | 1:09.48 | Explosively | Babylon Berlin (AUS) |
2020 | Catalyst | Troy Harris | 60.5 | 1:08.89 | Run To Perfection (AUS) | Bavella (AUS) |
2019 | King Louis | Jason Waddell | 57.5 | 1:10.27 | *Cyber Attack | *Sword Of Osman |
2018 | Melody Belle | Opie Bosson | 57 | 1:09.48 | Astor | Gift Of Power |
2017 | Ferrando | Ryan Elliot (a) | 56 | 1:10.14 | Royal Fashion | Kingsman |
2016 | No More Tears | Michael Coleman | 55 | 1:10.08 | Volks Lightning | Windborne |
2015 | Passing Shot | Opie Bosson | 56 | 1:10.79 | Red Striker | Mighty Maverick (AUS) |
2014 | Bounding (AUS) | Mark Du Plessis | 57 | 1:10.12 | Angelica Hall | Touche |
2013 | So Wotif | Opie Bosson | 56 | 1:08.87 | Albany Reunion (AUS) | Dorian Grey |
2012 | Burgundy | Mathew Cameron | 56.5 | 1:10.22 | St Yazin | Antonio Lombardo |
2011 | Magic Briar | Opie Bosson | 54 | 1:08.66 | Sweet Suitor | Hammer Down |
2010 | Rio Fortune (AUS) | Vinnie Colgan | 56 | 1:09.96 | Fledging | Italian Princess |
* Cyber Attack and Sword Of Osman deadheated
for second
year | winner | jockey | weight | time | second | third |
2023 | Campionesa | Opie Bosson | 57 | 2:07.90 | No Compromise | Aquacade |
2022 | Defibrillate | Warren Kennedy | 59 | 2:05.37 | Prise De Fer | Polly Grey |
2021 | Tiptronic | Ashvin Goindasamy (a) | 59 | 2:05.15 | Vernanme | Two Illicit |
2020 | Concert Hall | Vinnie Colgan | 57 | 2:01.93 | Supera | In A Twinkling (AUS) |
2019 | True Enough | James McDonald | 59 | 2:01.24 | Fiscal Fantasy | Beauden |
2018 | Danzdanzdance (AUS) | Opie Bosson | 56.5 | 2:08.17 | Lizzie L’Amour | Jon Snow |
2017 | Authentic Paddy | Trudy Thornton | 59 | 2:06.31 | Lizzie L’Amour | Volkstok’n’barrell |
2016 | Consensus | Alysha Collett | 57 | 2:01.25 | Volkstok’n’barrell | Authentic Paddy |
2015 | Kawi | Leith Innes | 59 | 2:04.30 | Stolen Dance | Authentic Paddy |
2014 | Soriano | Rory Hutchings (a) | 57 | 2:02.30 | Weregoingtogetcha | Ponderosa Miss |
2013 | Historian | Mathew Cameron | 59 | 2:05.99 | O’Fille | Soriano |
2012 | Veyron | Rogan Norvall | 59 | 2:08.19 | Shez Sinsational | Shootoff |
2011 | Shez Sinsational | James McDonald | 56.5 | 2:02.34 | Veyron | Doctor Fremantle (GB) |
2010 | Booming | Vinnie Colgan | 59 | 2:04.02 | Red Ruler | Ginga Dude |
2009 | Vosne Romanee | Mathew Cameron | 59 | 2:00.60 | Red Ruler | Tale A Tale |
2008 | Gallions Reach | Sam Spratt | 59 | 2:05.69 | Willy Smith | Overkaast |
2007 | Sir Slick | Bruce Herd | 59 | 2:03.81 | Xcellent | Dezigna |
year | winner | jockey | weight | time | second | third |
2023 | One Bold Cat | Matt Cameron | 55.5 | 2:09.44 | Aromatic | Dionysus |
2022 | Aromatic | Craig Grylls | 53 | 2:17.01 | Self Obsession | Viktor Vegas |
2021 | Justamaiz | Michael McNab | 53.5 | 2:08.93 | Judy’s Song | Cheaperthanadivorce |
2020 | In A Twinkling (AUS) | Opie Bosson | 57.5 | 2:09.67 | Savy Yong Blonk | Grand Bouquet |
2019 | In A Twinkling (AUS) | Opie Bosson | 57 | 2:09.87 | Cutadeel* | Strolling Vegabond* |
2018 | Igraine (GER) | Samantha Collett | 53 | 2:16.20 | Mongolian Mashal | Blue Breeze |
2017 | Maygrove | Jonathan Parkes | 60 | 2:10.13 | Five To Midnight | Promise To Reign (AUS) |
2016 | Chocante | Craig Grylls | 53 | 2:11.74 | El Pistola | Jiayuguan |
2015 | Vavasour | Danielle Johnson | 53 | 2:10.84 | Farm Boy | Authetic Paddy |
*Deadheat for second place
year | winner | jockey | weight | time | second | third |
2023 | Campionessa | Matt Cameron | 57 | 1:23.16 | Faraglioni | Malt Time (AUS) |
2022 | Darci La Bella | Jonathan Riddell | 57 | 1:24.55 | Express Princess | Malt Time (AUS) |
2021 | Showoroses | Opie Bosson | 57 | 1:21.92 | Our Alley Cat | Two Illicit |
2020 | Media Sensation | Opie Bosson | 57 | 1:23.13 | Showoroses | Supreme Heights |
2019 | Yearn | Sam Spratt | 57 | 1:22.54 | Media Sensation | Princess Kereru |
2018 | Bisou Bisou | Andrew Calder | 57 | 1:26.94 | Volpe Veloce | Sleeping Beauty |
2017 | Sensible Princess | Chris Johnson | 57 | 1:22.47 | Francaletta | Coldplay |
2016 | Lasarla | Cameron Lammas | 57 | 1:23.62 | Somethingvain | Slice Of Class |
2015 | Soriano | Grant Cooksley | 57 | 1:23.63 | Queens Rose | Kelly O’Reilly |
2014 | Kelly O’Reilly | Leith Innes | 57 | 1:21.55 | Moochi Me (AUS) | Kisses |
2013 | Final Touch | Chris Johnson | 57 | 1:22.67 | Postmans Daughter | Lady Kipling |
year | winner | jockey | weight | time | second | third |
2024 | Asterix | Lynsey Satherely | 52 | 2:29.18 | Dionysus | Good Oil |
2023 | Aquacade | Warren Kennedy | 54 | 2:27.45 | Hinepara | Lincoln King |
2022 | Hinepara | Ashvin Goindasamy (a) | 52 | 2:31.97 | Concert Hall | Mohaka |
2021 | Robusto | Sam Collett | 52 | 2:30.48 | Sound (GER) | Star Tsar (AUS) |
2020 | Polzeath | Jasmine Fawcett (a) | 52 | 2:29.86 | Platinum Invador | Etah James |
2019 | Glory Days | Sam Collett | 52.5 | 2:29.89 | Blue Breeze | Five To Midnight |
2018 | Zacada | Danielle Johnson | 53.5 | 2:32.33 | Wildflower | Five To Midnight |
2017 | El Soldado | Sam Collett | 53 | 2:33.35 | Megablast | Mister Impatience |
2016 | Sacred Master | Michael McNab | 52 | 2:31.56 | King Kamada | Farm Boy |
2015 | Farm Boy | Vinnie Colgan | 54 | 2:29.75 | King Kamada | Rock Diva |
2014 | Who Shot Thebarman | Mathew Cameron | 53.5 | 2:28.18 | Skysoblue | Etoile Filante |
2013 | Sangster | Opie Bosson | 59 | 2:28.81 | Savanah Rush | Chaparrone |
2012 | Single Minded | Craig Grylls | 55.5 | 2:30.84 | Booming | Blood Brotha |
2011** | Showcause (AUS) | Darryl Bradley | 54.5 | 2:27.98 | Innocent Lady | Loose change |
2010* | - | |||||
2009 | Ginga Dude | Michael Walker | 58 | 2:19.09 | Boundless | O’Reilly Rose |
2008 | Tinseltown | Michael Coleman | 53 | 2:12.37 | Ginga Dude | Sand Hawk |
2007 | Spin Around (AUS) | Gavin McKeon | 56.5 | 2:17.06 | Overkaast | Resolution |
*Race not run in 2010 due to the race being moved from December to February.
**Race was moved from Avondale where it was run in December to Ellerslie where it is run in February.
year | winner | jockey | weight | time | second | third |
2024 | Orchestral | Craig Grylls | 55 | 2:09.58 | Just As Sharp | Interlinked |
2023 | Desert Lightning | Vinnie Colgan | 57 | 2:11.41 | Waitak | Warsaw |
2022 | La Crique | Craig Grylls | 54.5 | 2:12.72 | Arjay’s Flight | Marchand |
2021 | Rocket Spade (AUS) | Craig Grylls | 56.5 | 2:12.49 | Jason Belltree | On Display |
2020 | Dragon Leap (AUS) | Opie Bosson | 56.5 | 2:13.50 | Scorpz | Sherwood Forest (AUS) |
2019 | Surely Sacred | Vinnie Colgan | 56.5 | 2:10.48 | In A Twinkling (AUS) | Vernanme |
2018 | On The Rocks | Jake Bayliss | 56.5 | 2:13.96 | Danzdanzdance (AUS) | Vin De Dance |
2017 | Gingernuts | Jonathan Parkes | 56.5 | 2:15.59 | Charles Road (AUS) | Mongolian Wolf (AUS) |
2016 | Rangipo (AUS) | Vinnie Colgan | 56.5 | 2:11.42 | Brighton | Raghu & Get That Jive (AUS) |
2015 | Mongolian Khan (AUS) | Opie Bosson | 56.5 | 2:13.08 | Prima | Volkstok’n’barrell |
2014 | Puccini | Michael Walker | 56.5 | 2:10.77 | Rising Romance | Glorious Lad |
2013 | Valbuena | James McDonald | 56.5 | 2:10.21 | Castlzeberg | Habibi |
2012 | Silent Achiever | James McDonald | 54.5 | 2:10.13 | Shuka | Carrick |
2011 | Icepin | Danielle Johnson | 56 | 2:08.38 | On The Level | Sierra Nevada |
2010 | - | |||||
2009 | Joey Massino | Vinnie Colgan | 56 | 1:37.29 | Finderskeepers | Celtic Fantasy (AUS) |
2008 | Tell A Tale (AUS) | Troy Harris | 56 | 1:35.28 | Firebolt | Outtalimitz |
2007 | Alamosa | Gavin McKeon | 56 | 1:35.47 | Prince Kaapstad | Beauty Express (AUS) |
* Race not run in 2010 due to the race being moved from December to February.
year | winner | jockey | weight | time | second | third |
2023 | El Vencedor | Joe Doyle | 55 | 1:35.35 | Prise De Fer | Mali Ston |
2022 | Prise De Fer | Craig Zackey | 56 | 1:36.92 | Sinarahma | Paisley Park |
2021 | Demonization (AUS) | Leith Innes | 57 | 1:34.45 | Hypnos | Royal Performer (GB) |
2020 | Gino Severini (IRE) | Michael McNab | 55 | 1:34.75 | The Mitigator (AUS) | Sultan Of Swing |
2019 | The Mitigator | Shaun McKay | 55 | 1:33.18 | Beauden | Aim Smart (AUS) |
2018 | Love Affair | Mathew Cameron | 53 | 1:36.74 | Meeska Mooska | Tiptronic |
2017 | Hiflyer | Johnathan Parkes | 56 | 1:34.89 | Splurge | Volkstok’n’barrell |
2016 | Coldplay | Craig Grylls | 53.5 | 1:34.31 | Ronchi | Stylish Attack |
2015 | Stolen Dance | Danielle Johnson | 53 | 1:37.65 | Rasa Lila | Silverdale |
2014 | Sakhee’s Soldier | Mathew Cameron | 55 | 1:35.13 | Veyron | Shandream |
2013 | Lady Kipling | Leith Innes | 55 | 1:34.79 | Postmans Daughter | The Tidy Express |
2012 | Viadana | Mark Du Plessis | 53 | 1:34.15 | Shuka | Undisclosed |
2011 | Veyron | Rogan Norvall | 58 | 1:35.71 | Sadist (AUS) | Floria |
2010 | Salvatore | Mathew Cameron | 56 | 1:35.35 | Catalina | Atom Cat |
2009 | Run Like Al | Sam Spratt | 55 | 1:34.37 | Mill Duckie | Alagant Satin |
2008 | Temple Hills | Andrew Calder | 55 | 1:34.65 | Culminate | Samurai |
year | winner | jockey | weight | time | second | third |
2023 | Habana (AUS) | Warren Kennedy | 59 | 1:28.28 | El Vencedor | Cognito (AUS) |
2022* | Seajetz | Niranjan Parmar (a) | 1:30.09 | Self Obsession | Old Town Road | |
2021** | - | |||||
2020 | Siracusa | Ashvin Goindasamy (a) | 53 | 1:36.23 | Demonetization (AUS) | Le Castile |
2019 | Vernanme | Danielle Johnson | 56 | 1:37.35 | Concert Hall | Fiscal Fantasy (AUS) |
2018 | Tomelilla | Matthew Cameron | 55 | 1:35.87 | Excalibur | He’s Cavalier |
2017 | Chance To Dance (IRE) | Opie Bosson | 60 | 1:39.92 | Brilliant Shine | Waipipi Lad |
2016 | Admiral | Viktoria Gatu (a) | 53 | 1:39.86 | Blizzard | Willie Cazals (IRE) |
2015 | - | |||||
2014 | Biologist (AUS) | Chris Dell (a) | 53 | 1:45.18 | Wanabefamous | John Gray |
2013 | Sarsarun | Alysha Collett (a) | 53 | 1:43.17 | Rafa | John Gray |
2012 | Cong’er | Sam Spratt | 53 | 1:39.90 | Noble Warrior | Sarsarun |
2011 | Mr Tipsy | Opie Bosson | 57 | 1:48.83 | Affairoftheheart | Toughasim |
2010 | Matost | Michelle Wenn | 52 | 1:51.29 | Sand Hawk | John Gray |
2009 | Occidentalis (AUS) | James McDonald (a) | 52.5 | 1:37.77 | Nom Du Jeu | Ginga Dude |
2008 | Gaze | Leith Innes | 54.5 | 1:37.84 | Ginga Dude | Cross Roads |
2007 | Mandela | Sam Spratt | 58 | 1:36.27 | Magic Cape | Mohican Brave |
* Race moved to Melbourne Cup Day and distance reduced from 1600 to 1500
** Race not run due to Covid-10 pandemic
year | winner | jockey | weight | time | second | third |
2024 | Renegade Rebel | Matt Cameron | 57 | 2:11.48 | High Country | Rebecchi (AUS) |
2023 | Cruz Missile | Michael McNab | 57 | 2:13.49 | Devildom | Bitcoin |
2022 | White Noise | Ryan Elliot | 56.5 | 2:13.85 | Regazzo | Arjay’s Flight |
2021 | Milford | Leith Innes | 56.5 | 2:14.47 | Cheaperthandivorce | Edge Of Wonder |
2020 | - | |||||
2019 | Scorpz | Jason Waddell | 56.5 | 2:10.14 | Tibetan | Rendition |
2018 | Cutadeel (AUS) | Opie Bosson | 56.5 | 2:14.84 | Factor Me In (AUS) | Swords Drawn (AUS) |
2017 | Formidable | Leith Innes | 56.5 | 2:15.67 | The Boy Wonder | Secret Ambition |
2016 | Lincoln Blue | Masa Tanaka | 56.5 | 2:12.15 | Redeem The Dream | Smiling Touch |
2015 | Thunder Down Under (AUS) | Leith Innes | 56.5 | 2:14.16 | Splendido | Zacada |
2014 | Mongolian Khan (AUS) | Craig Grylls | 56.5 | 2:18.64 | Ezra | Midnitemagicman |
2013 | Nigelissima | Alysha Collett (a) | 54.5 | 2:13.29 | Show The World | Satay |
2012 | Deane Martin | Sam Spratt | 56.5 | 2:13.35 | King Kamada | Our Kingpin |
2011 | Duckworth Lewis | Chad Ormsby | 56.5 | 2:12.76 | Zonza | Barney |
2010 | Yourein (AUS) | Leith Innes | 56 | 2:10.58 | Arakti (AUS) | Insurgent |
2009 | Sophia Babe (AUS) | Opie Bosson | 54.5 | 2:14.21 | Zarzuela | Haere Mai |
2008 | Le Baron | James McDonald (a) | 56 | 2:14.21 | Jungle Boots | Late Addition |
2007 | Sircross | Leith Innes | 56 | 2:10.76 | Twoeezy | Kaatoon |
* The race was not run in 2020 because it moved from Dec 2020 to Jan 2021
year | winner | jockey | weight | time | second | third |
2023 | Molly Bloom | Blake Shinn | 56.5 | 1:35.83 | Mary Shan | Grail Seeker |
2022 | Legarto | Ryan Elliot | 56.5 | 1:34.70 | Skew Wiff | Wessex |
2021 | Belle En Rouge | Opie Bosson | 56.5 | 1:36.55 | The High Priestess | Princess Lowy |
2020 | Amarelinha | Opie Bosson | 56.5 | 1:35.04 | Fleetwood Maca | Moana |
2019 | Jennifer Eccles | James McDonald | 56.5 | 1:35.28 | Two Illicit | Showoroses |
2018 | Pinmedown | Jake Bayliss | 56.5 | 1:39.91 | House Of Cartier (AUS) | Queen Of Diamonds |
2017 | Contessa Vanessa | Ryan Elliot (a) | 56.5 | 1:35.53 | Kapoor | Gris Dame |
2016 | Volpe Veloce | Johnathan Parkes | 56.5 | 1:35.16 | Storytime | Date Night |
2015 | Capella | Mark Du Plessis | 56.5 | 1:33.52 | Ruud Not Too | Valley Girl |
2014 | Saavoya | Craig Grylls | 56.5 | 1:34.61 | Sardaaj | Tavy |
2013 | Hera | Michael Dee (a) | 56.5 | 1:35.09 | Costa Viva (AUS) | Rising Romance |
2012 | Fix | Vinnie Colgan | 56.5 | 1:36.85 | Soriano | The Darling One (AUS) |
2011 | Planet Rock (AUS) | Hayden Tinsley | 56 | 1:33.98 | Testa Secret (AUS) | Silent Achieve |
2010 | Smoulder | Chad Ormsby | 56 | 1:35.64 | Banchee | Annie Higgins |
2009 | Katie Lee (AUS) | Opie Bosson | 56 | 1:33.69 | Adaline (AUS) | Blonde Bombshell |
2008 | Alagant Satin | Jason Jago | 56 | 1:34.59 | Shanzero (AUS) | Lady Alberton |
2007 | Satinka | uce Herd | 56 | 1:36.01 | Pretty Vegas | Keepa Cruisin |
year | winner | jockey | weight | time | second | third |
2023 | Sacred Satono | Michael McNab | 53 | 1:02.33 | Babylon Berlin (AUS) | Romancing The Moon |
2022 | Letzbeglam (AUS) | Warren Kennedy | 53 | 1:04.99 | Sacred Satono | Bonny Lass |
2021 | Levante | Ryan Elliot | 59.5 | 1:02.87 | Roch ‘N’ Horse | Babylon Berlin |
2020 | Levante | Samantha Collett | 53 | 1:04.15 | Summer Passage | Its Destiny s Child |
2019 | Its Destinys Child | Sam Spratt | 53 | 1:02.94 | Speedy Meady | Campari |
2018 | Bostonian | Vinnie Colgan | 56 | 1:05.25 | Santa Monica | Pop Star Princess |
2017 | Fully Funded | Sam Spratt | 60 | 1:03.92 | Go Nicholas | Heroic Valour |
